| Year | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
| 1958 | Exposition | round | Pinback button with shifting design; 64mm diameter | |||||
| 1958 | Exposition | slide | Leather neckerchief slide | |||||
| 1962 | Scout-O-Rama | Yel | Yel/Blk | N/C | Silk-screened neckerchief; “Baltimore Memorial Stadium” | |||
| 1969 | Scout Show | slide | Neckerchief slide; clown puzzle | |||||
| 1970 | Scout-O-Sphere | Org | Blu | C | Red | dmnd4 | “Diamond Jubilee”; globe | |
| 1970 | Booster | Grn | Wht | C | LGr | dmnd4 | “Scout-O-Sphere Booster”; hand in Scout sign | |
| 1971 | Scout-O-Sphere | Yel | Red | R | Blu/Red | hex | Globe and “I Was There”; “Timonium Fairgrounds” | |
| 1971 | Scout-O-Sphere | Yel | Red | R | Blu/Red | hex | Globe and “I Was There”; patch with button loop | |
| 1971 | Participant | Yel | Red | R | Blu/Red | hex | M/C | “Scout-O-Sphere”; FDLs on globe; “Participant” |
| 1971 | Booster | Yel | Org | R | Blk/Org | hex | “Scout-O-Sphere”; Tiger on globe; “Booster” | |
| 1972 | Participant | Brn | Yel | R | LBl/Yel | odd | Rounded triangle; “Scout-O-Sphere”; “Participant” | |
| 1972 | Booster | Brn | LBl | R | Yel/LBl | odd | Rounded triangle; “Scout-O-Sphere”; “Booster” | |
| 1974 | Participant | Wht | Blu | R | Blu | round | Yel | Bicentennial star logo; “Scout-O-Sphere”; “Participant” |
| 1974 | Booster | Wht | Blu | R | Blu | round | Yel | Bicentennial star logo; “Scout-O-Sphere”; “Booster” |
| 1975 | Participant | Wht | Blu | R | Blu/Red | square | Wht | Stylized flag and tent; “Scouting Expo 75”; “Participant” |
| 1975 | Booster | Wht | Blu | R | Blu/Red | square | Wht | Stylized flag and tent; “Scouting Expo 75”; “Booster” |
| 1976 | Exposition | Wht | Blu | R | Blu | round | Flags and council map; “Scouting Bicentennial Exposition” | |
| 1976 | Booster | Wht | Blu | R | Red | round | “Scouting Bicentennial Exposition”; “Booster” | |
| 1977 | Exposition | Blu | Yel | R | Red/Tan | square | Yel | “All Out For Scouting Exposition” |
| 1977 | Participant | Wht | Yel | R | Red | hrect | “Participant” segment for Expo patch | |
| 1977 | Booster | Red | Yel | R | Tan | hrect | “Booster” segment for Expo patch | |
| 1978 | Expo | Yel | Yel | R | Red/Blu | oval | Yel | “Wonderful World of Scouting”; globe |
| 1978 | Expo | Wht | Red | R | Red | hrect | Yel | Silk-screened; globe with slogan; BSA stock |
| 1979 | Expo | Wht | Yel | R | Red | square | Red | “79” with globe |
| 1980 | Expo | Yel | Grn | R | Red | dmnd4 | LBl | Scout program logos; “Expo” |
| 1981 | Expo | LBl | Blu | R | Yel/Blu | odd | Yel | Keystone shape; “Expo” |
| 1981 | Showman | LBl | Blu | C | Yel | hrect | “Showman” segment fits under keystone | |
| 1981 | Salesman | LBl | Blu | C | Yel | hrect | “Salesman” segment fits under keystone | |
| 1982 | Expo | Yel | Org | R | Red | round | Org | Large FDL and tiny crab; “Expo” |
| 1982 | Salesman | Yel | Wht | C | Red | arc | “Salesman” segment fits over Expo patch | |
| 1982 | Super Salesman | Yel | Wht | C | Red | arc | “Super Salesman” segment fits under Expo patch | |
| 1983 | Expo | Yel | Grn | R | Red/Blu | hrect | Grn | “Catch the Scouting Spirit” |
| 1983 | Jacket | Yel | Olv | R | Red/Blu | hrect | Olv | Jacket patch; “Catch the Scouting Spirit” |
| 1984 | Expo | Org | Yel | R | Blk | hex | Yel | “Catch the Scouting Spirit” |
| 1985 | Scoutcraft Jubilee | LBl | Red | R | Blk | vrect | Yel | “Scoutcraft Jubilee”; BSA 75th |
| 1985 | Expo Segment | DGr | Yel | C | Yel | arc | “Expo ‘85”; segment for BAC customized BSA 75th patch | |
| 1986 | Scoutcraft Expo | LBl | Red | R | Red | dome | Red | “86 Scoutcraft Expo” |
| 1987 | Scout Show | Grn | Yel | R | Blk/Yel | odd | Yel | Rounded vertical rectangle; “1987 Scout Show” |
| 1988 | Scout Show | Yel | Red | R | Red | odd | Tan | Rounded vertical rectangle; “1988 Scout Show” |
| 1988 | Camping Segment | Yel | Red | C | Red | arc | “Camper” segment | |
| 1989 | Scout Show | Wht | Tan | R | M/C | odd | Tan | Angled; “The Adventure Begins…”; Pride of Baltimore |
| 1989 | Camping Segment | Red | Tan | R | Wht | odd | BBl | Angled segment; “I Camped In Paul Bunyan’s Backyard” |
| 1990 | Expo | Tan | Grn | R | Brn/Red | odd | Gry | Woven; Baden Powell; “80 Years of Scouting in the USA” |
| 1990 | Camping Segment | Aqu | Grn | R | Brn/Red | hrect | Red | “Brownsea + 80 Camporee”; “Expo 90 BAC-BSA” |
| 1991 | Expo | LBl | Yel | R | Red/Yel | odd | Yel | Rectangle with rounded top/bottom; “Bridge to the Future” |
| 1991 | Sales Segment | DBl | Yel | R | Red | odd | Yel | “Expo Sales” segment; fits over patch |
| 1991 | Camping Segment | DBl | Yel | R | Red | odd | Yel | “Expo Camporee” segment; fits under patch |
| 1992 | Expo | Wht | Yel | R | Red/Blu | shield | M/C | “An Olympic Adventure” |
| 1992 | Camping Segment | Blu | Yel | C | Wht | chevron | Yel | “Olympic Village” |
| 1992 | Sales Segment | Red | Yel | C | Wht | chevron | Yel | “Expo Sales” |
| 1995 | Exposition | Wht | Pur | C | Wht/Trq | odd | Trq | Oval with scroll; “Character Counts” |
| 1997 | Expo | Wht | Grn | C | Wht/Red | odd | Red | Oval with scroll; “Scout Expo ‘97” |
| 2000 | Expo | Grn | Blk | R | Tan/Blk | oval | “Expo 2000”; joint issue with Girl Scouts of Central MD | |
| 2000 | Segment | LBl | Grn | C | Red | pie | “Expo 2000” segment of BAC activity set | |
| 2002 | Expo | M/C | Yel | R | Wht | oval | Yel | “Scout Expo 2002”; FDL over US and MD flag designs |
The earliest known Baltimore Area Council Exposition was in 1958; there was a Scout-O-Rama at Memorial Stadium in 1962, followed by a number of Loch Raven District Scout-O-Rama events in the late 1960s. The regularly scheduled Baltimore Area Council Scout Shows started in 1969; the event was marked with a plastic neckerchief slide that was a puzzle of a clown. The first patch was issued for the 1970 Scout-O-Sphere.
The 1972 Scout-O-Sphere was in October, and the 1974 Scout-O-Sphere was in May; I suspect that there was no show in 1973 because of the transition from the fall to the spring.
There was a strange run from 1978 through 1987 during which the patch was never the same shape twice.
Abbreviations:
My needs are highlighted in the item column above. Offers will be enthusiastically welcomed.
![]() Shoulder Patches |
![]() Jamboree Patches |
![]() Camporees |
![]() BAC Camping |
![]() Scout Expo |
![]() Religious Retreats |
![]() Law Day |