| Thumbnail | Year | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
|
|
1937 | Photo of contingent Troop III-S-8; note crab on gateway | ||||||
|
|
1937 | Red/Blu | Wht | Wht | flash | National issue shoulder flash for Jamboree Troop III-S-8; silk-screened on felt; blue top strip for Region III, red lower strip for Section S, Troop 8. |
The 1937 photo came with papers and a few other photos from Scout Joseph Simpson of Troop 65 in Baltimore; the Region III contingent troop pictured may include Scouts from other councils. Simpson was an adult leader by this time and probably served as an Assistant Scoutmaster with the contingent. The gateway has a turtle to the left and a crab to the right; this is the earliest use of a crab image I have seen associated with Scouting in Baltimore.
The shoulder flash shown is the one for the troop pictured in the contingent photo.
| Thumbnail | Year | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
|
|
1950 | Wht | Blu | round | Pinback button; “Baltimore Area Council”; “Valley Forge, PA” | |||
|
|
1950 | Wht | Blu | round | Pinback button; “National Boy Scout Jamboree”; “Valley Forge, PA” | |||
|
|
1950 | slide | Leather neckerchief slide; FDL; “Region 3”; “BALTO. MD.” | |||||
|
|
1957 | flag | Flag from Jamboree Troop 6, Baltimore Area Council | |||||
|
|
1964 | YOr | C | Red | odd | Felt mini-pennant; “Troop 46”; stenciled | ||
|
|
1964 | YOr | C | Blk | odd | Felt mini-pennant; “Troop 46”; stenciled | ||
|
|
1964 | flag | Flag from Jamboree Troop 47, Baltimore Area Council | |||||
|
|
1964 | Wht | Red | N/C | Neckerchief with Maryland shield patch; “Jamboree Troop 51” |
There was no single council issue for the 1964 Jamboree, but Troop 46 had homemade felt pennants and Troop 51 had a custom neckerchief.
| Thumbnail | Year | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
|
|
1969 | Blu | Yel | R | Blk/Yel | hrect | Maryland flag; “1969 National Jamboree Idaho” | |
|
|
1973 | LGr | Blk | bag | No patch issued; silk-screened logo on cloth bag | |||
|
|
1977 | Wht | Yel | R | Red/Wht | hrect | Wht | Compass and Maryland flag; matches other BAC 1977 issues |
|
|
1977 | LBl | Blu | P | Red | N/C | DYl | Silk-screened; Jamboree logo; “Baltimore Area Council—B.S.A.” |
|
|
1981 | Org | Red | R | Wht/Red | round | Red | Fort McHenry and Jambo logo; “National Scout Jamboree” |
|
|
1981 | Red | Red | N/C | JCP sewn on neckerchief | |||
|
|
1985 | BBl | Red | R | Wht/GMy | CSP | GMy | Maryland shield and oriole; BSA 75th; joint issue with Transatlantic Council |
|
|
1985 | Org | Blk | P | N/C | JSP sewn on neckerchief |
In 1985, Baltimore Area Council issued its first Jamboree Shoulder Patch (JSP) for contingent Scouts to wear. Two of the four BAC Jamboree troops had one patrol each from the Transatlantic Council, so this JSP represented both councils.
| Thumbnail | Year | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
|
|
1989 | LBl | Blu | R | M/C | CSP | SMy | Oversized; Maryland flag banner, Fort McHenry, and Pride of Baltimore |
|
|
1993 | M/C | Yel | R | Yel | CSP | Yel | Inner Harbor skyline; Crossland arms as background |
|
|
1997 | LBl | Yel | R | M/C | CSP | Yel | Sailing ship; 60th anniversary of first Jamboree; trader |
|
|
1997 | LBl | GMy | R | M/C | CSP | GMy | Sailing ship; 60th anniversary of first Jamboree; delegate |
|
|
1997 | LBl | Red | R | Blu | CSP | Yel | Red border; no council name; prototype? |
|
|
1997 | Blu | Wht | R | Blu | round | Yel | Troop 433 with blue crab; not known if official issue |
|
|
1997 | Gry | Wht | C | Blk/Red | CSP | Yel | Not an official issue; “1997 Jamboree”; “Baltimore” |
1997 marked the first separate issue of contingent and trader JSPs. The “60th” on the sail of the boat reflects the 1997 celebration of the sixtieth anniversary of the first BSA National Jamboree in 1937. The red-bordered version without the council name may be a prototype of this issue.
The “Troop 433” patch features a crab and was found with contemporary material from Baltimore, but I do not know whether it was an official issue. I could also use confirmation as to whether 433 was the number assigned to a Baltimore Area Council contingent troop; the only Troop 433 I can find in Maryland is in Olney, which is in the National Capital Area Council.
I do not know anything about the origin of the cut-edge shoulder patch dated 1997, saying “Baltimore”, with an image of the bombardment of Fort McHenry. As far as I know it was not an official council issue.
| Thumbnail | Year | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
|
|
2001 | Blu | Blk | R | Blk/Wht | CSP | Blu | Trader (black); USS Constellation |
|
|
2001 | Blu | Blu | R | Blk/Wht | CSP | Blu | Troop 501 (blue); USS Constellation |
|
|
2001 | Blu | Pur | R | Blk/Wht | CSP | Blu | Troop 502 (purple); USS Constellation |
|
|
2001 | Blu | Grn | R | Blk/Wht | CSP | Blu | Troop 503 (green); USS Constellation |
|
|
2001 | Blu | Yel | R | Blk/Wht | CSP | Blu | Troop 504 (yellow); USS Constellation |
|
|
2001 | Blu | Org | R | Blk/Wht | CSP | Blu | Troop 505 (orange); USS Constellation |
|
|
2001 | Blu | Red | R | Blk/Wht | CSP | Blu | Troop 506 (red); USS Constellation |
|
|
2001 | Blu | ROr | R | Blk/Wht | CSP | Blu | Error issue (red-orange); USS Constellation |
|
|
2001 | Blu | SMy | R | Blk/Wht | CSP | Blu | Jamboree staff (silver); USS Constellation |
|
|
2001 | Blu | GMy | R | Blk/Wht | CSP | Blu | Fundraiser (gold); USS Constellation |
For 2001, the Baltimore Area Council JSP featured the USS Constellation and was designed by Rick Pumphrey. The borders were a different color for each of the six contingent troops. There were also black-bordered trading JSPs, silver-bordered JSPs for Jamboree Staff, and a gold-bordered JSP given to donors and made available to collectors in a limited number of complete sets.
An early order of the orange-bordered troop patches came in with a red-orange border that was too similar to the red borders also in use; these unwanted patches were sold off through the Council office.
| Thumbnail | Year | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
|
|
2005 | M/C | Blk | R | Blk/Red | Hex | Blk | Jacket patch; “Baltimore In Action” |
|
|
2005 | Wht | Red | R | Red | CSP | Red | Troop 2013 (red); American Red Cross and Maryland Rescue Dogs Association |
|
|
2005 | Wht | Gry | R | Gry | CSP | Gry | Troop 2014 (dark gray); Maryland workforce; Unions and workers |
|
|
2005 | Wht | Brn | R | Brn | CSP | Brn | Troop 2015 (brown); Maryland State Police Underwater Recovery Team |
|
|
2005 | Wht | Grn | R | Grn | CSP | Grn | Troop 2016 (green); Maryland Fire Departments |
|
|
2005 | Wht | Yel | R | Yel | CSP | Yel | Troop 2017 (yellow); Maryland Department of Natural Resources |
|
|
2005 | Wht | Blu | R | M/C | CSP | Blu | Troop 2018 (blue); United States Coast Guard |
|
|
2005 | Wht | Org | R | Org | CSP | Org | Troop 2031 (orange); Maryland State Police |
|
|
2005 | Wht | Pur | R | Pur | CSP | Pur | Troop 2032 (purple); Maryland Army and Air National Guard |
|
|
2005 | Wht | Aqu | R | Aqu | CSP | Aqu | Troop 2040 (aqua); ShockTrauma |
|
|
2005 | Wht | LGy | R | LGy | CSP | LGy | Jamboree staff (light gray); MD Charities; Our Daily Bread; MD Churches; Habitat for Humanity |
|
|
2005 | Wht | Blk | R | Blk | CSP | Blk | Trader (black); Orioles, Blast, and Ravens logo with “B” |
|
|
2005 | Wht | Blk | R | Blk | CSP | Blk | Trader (black); Orioles, Blast, and Ravens logo without “B” |
|
|
2005 | Wht | Blk | R | Blk | CSP | Blk | Fundraiser (black); Orioles, Blast, and football with “Baltimore” |
|
|
2005 | Wht | GMy | R | GMy | CSP | GMy | Fundraiser (gold); Scouts and Jamboree logo |
|
|
2005 | Wht | Yel | R | Yel | CSP | Yel | Donor thank-you (yellow); Scouts and Jamboree logo |
The 2005 Jamboree contingent patches were again designed by Rick Pumphrey. The theme was “Baltimore in Action” and each of the nine troop patches and the Jamboree staff patch features one or more organizations providing service in Maryland.
The black-bordered patch was originally supposed to be a trader JSP containing the logos of the Baltimore Orioles, Baltimore Ravens, and Baltimore Blast, but the council was unable to get permission from the Ravens either for the standard Raven logo (with a “B” on the bird’s head) or the original version of the Raven logo (without the “B”). Patches were produced with these designs but could not be sold; most were given to the Jamboree participants, and some were gifts to donors or purchasers of the fundraiser set of patches.
Two patches were only available as part of the complete fundraiser sets sold through the council office. One was a version of the black-bordered patch which used a football with the word “Baltimore” instead of a Ravens logo. The other was a gold mylar bordered JSP featuring two Scouts and the Jamboree logo.
The design of the gold mylar JSP was also used with a yellow border as a “Thank You” gift for donors to the Jamboree effort.
My needs are highlighted in the item column above. Offers will be enthusiastically welcomed.
![]() Shoulder Patches |
![]() Jamboree Patches |
![]() Camporees |
![]() BAC Camping |
![]() Scout Expo |
![]() Religious Retreats |
![]() Law Day |