| Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
| |
Lill Aron segment 1956–61 | Wht | Grn | C | Grn | arc | Straus segment for BAC Camper | |
| |
Straus segment 1956–61 | Wht | Red | C | Red | arc | Straus segment for BAC Camper | |
| |
Lillie-Aaron segment 1956–61 | Aqu | Yel | C | Yel | arc | Straus segment for BAC Camper | |
| |
Straus 1960s | Wht | Grn | R | Red | round | “Lillie-Aaron Straus Explorer Base”; lake scene; BSA stock design | |
| |
Straus 1969? | Tur | Wht | R | Yel | dmnd4 | SWA; white pack and paddle | |
| |
Straus 1969? | Tan | Red | N/C | Neckerchief; SWA; white pack and paddle | |||
| |
Straus Staff 1969? | Tan | Red | N/C | Neckerchief; SWA; white pack and paddle; “Staff” | |||
| |
Straus 1970 | Tur | Wht | R | Yel | dmnd4 | SWA; scout canoeing | |
| IMAGE NEEDED | Straus Staff 1970 | ??? | ??? | ? | ? | N/C | Staff neckerchief | |
| |
Straus 1971 | LBl | DYl | R | Org | hex | M/C | Lillie-ASWA; orange and white FDL and “E” |
| |
Straus 1971 | Yel | Blk | N/C | Blk | Neckerchief; SWA; cartoon tiger | ||
| IMAGE NEEDED | Straus Staff 1971 | ??? | ??? | ? | ? | N/C | Staff neckerchief | |
| |
Straus 1972 | LBl | DYl | R | Wht/DYl | odd | LASWA; tent and canoe; rounded triangle | |
| |
Straus 1972 | Wht | Yel | N/C | Neckerchief; LASWA; tent and canoe | |||
| |
Straus Staff 1972 | Wht | Red | P | Yel/Red | N/C | Neckerchief; “Staff”; LASWA; tent and canoe | |
| |
Adventurer 1972 | Grn | Brn | R | Wht | round | SWA; “Adventurer 1972” | |
| |
Adventurer 1972–73 | Yel | Red | R | Grn | round | M/C | SWA; “Adventurer 72–73” |
| |
Straus 1973 | Grn | Wht | R | Wht/DYl | oval | BAC; “Lill-Aaron Straus”; tent | |
| |
Straus 1973 | PGn | Wht/Yel | N/C | Neckerchief; “Lill-Arron Straus” | |||
| |
Straus Staff 1973 | Grn | Yel | P | Yel | N/C | Neckerchief; LASWA; “Staff 1973” | |
| |
Straus 1974 | Wht | Yel | R | Red/Grn | round | Yel | BAC; SWA; canoe, paddle, and boot print on large FDL |
| |
Straus 1974 | Tan | Brn | N/C | Brn | Neckerchief; BAC; SWA; canoe, paddle, and boot print on large FDL | ||
| |
Straus Staff 1974 | Tan | Brn | N/C | Brn | Neckerchief; BAC; SWA; canoe, paddle, and boot print on large FDL; “Staff” | ||
| |
Adventurer 1974–75 | Yel | Red | R | Grn | round | M/C | SWA; “Adventurer 74–75” |
| |
Straus 1975 | Grn | DYl | R | Wht | oval | LASWA; RWB star; canoe and paddle | |
| |
Winter Camper 1975–78 | Wht | Blu | R | Red | dome | Brn | “Lill-Aaron Straus Winter Camper”; beaver; no date; matches Broad Creek patch |
| |
Straus 1976 | Wht | Blu | R | Red | round | BAC; SWA; blue canoe, red paddle, yellow Liberty Bell, “76” | |
| |
Straus 1977? | Wht | Yel | R | Brn | round | Yel | BAC; SWA; canoe, paddle, boot print, and pine branch |
| |
Straus 1978? | Wht | Yel | R | Brn | round | Yel | BAC; SWA; canoe, paddle, and boot print on red outline globe |
| |
Straus 1979? | LBl | Yel | R | Brn | round | Blu | BAC; SWA; bird over trees and jumping fish |
| |
Straus 1979–80 | LBl | Red | R | Yel | round | Yel | SWA; BAC; frontiersman |
| |
Straus 1980? | Wht | Org | R | Blu | round | Wht | BAC; SWA; campfire by water |
| |
Straus 1981 | Yel | Grn | R | Org | odd | Grn | LASWA; canoeing scene; rounded rectangle |
| |
Straus Towpath 1981 | LBl | Blu | C | Blk | tri | Clock face and campfire; “Straus Towpath 1981”; probably a private issue | |
| |
Straus 1982 | Wht | Grn | R | Red | dmnd4 | Brn | LASWA; “In the Footsteps of the Founder” |
| |
Straus Winter 1982 | Wht | Brn | R | Red | hrect | Brn | “Straus 82”; winter camper; squirrel |
| |
Straus 1983 | Brn | Yel | R | LBl/Yel | hrect | Wht | “Catch the Scouting Spirit at Straus Wilderness Base” |
| |
Straus 1984 | Wht | Brn | R | Grn | hrect | Red | “Straus 84”; two trees |
| |
Straus 1985? | Blu | Grn | R | Yel | hrect | Lil-ASWA BSA; canoe in moonlight | |
| |
Straus 1986? | Blu | Red | R | Red | hrect | Lil-ASWA BSA; deer in woods | |
| |
Straus 1987? | LBl | Blk | R | Blk | dome | LASWA; campsite by stream | |
| |
Straus 1988? | Wht | Blu | R | Blk | round | “Straus-B.A.C.-BSA” | |
| |
Straus 1989 | Red | DYl | R | Blk | hrect | DYl | LASWA; thick Maryland outline; “Expedition Base”; 86mm wide |
| |
Straus 1989 | Red | DYl | R | Blk | hrect | DYl | LASWA; thin Maryland outline; “Expedition Base”; 102mm wide |
| Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
| |
Cresap’s Trail 1984 | DOr | Brn | R | Brn | round | Grn | 1984; Horseshoe; “Cresap’s Trail Straus BSA” |
| |
Cresap’s Trail 1985 | DOr | Brn | R | Grn | round | Grn | Horseshoe; “Cresap’s Trail Straus BSA”; no date |
| |
Cresap’s Trail Participant | L | Brn | round | Leather round with horseshoe logo; participation award |
| Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
| |
Straus | Tur | Brn | R | Brn | round | Brn | LASWA; BAC; deer head, paddle, and axe |
| |
Straus | LBl | Wht | R | Grn | round | Yel | LASWA; Scout on mountain peak in front of sun |
| |
Straus | LBl | Wht | R | Grn | round | DYl | LASWA; lake scene; two sideways FDL |
| |
Straus segment | Yel | Grn | R | Red | arc | LASWA segment for unknown round or oval patch |
| Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
| |
Exploreree 1960s | Grn | Grn | C | Yel | round | “Lill Aron Exploreree”; round with loop | |
| |
Straus-Out 1983 | LBl | Blk | R | Wht | round | DBr | “Straus Out”; seated backpacker |
| |
Straus-Out 1985 | Org | Blk | R | Blk | CSP | Yel | “Straus-Out”; The Capitol District; silk-screened |
| |
Straus Fun-Out 1985 | Wht | Grn | R | Red | round | Red | “Straus Fun-Out”; Constellation District |
| |
Straus Fun-Out 1986 | M/C | Red | R | Blk/Red | tri | Red | “Straus Fun-Out 1986”; Constellation District |
| |
Straus Fun-Out 1987 | Blu | Red | R | Blk/Red | tri | Red | “Straus Fun-Out 1987”; Constellation District |
| |
Straus Fun-Out 1988 | M/C | Red | R | Blk/Red | tri | Red | “Straus Fun-Out”; no date; Constellation District |
| |
Straus Fun-Out 1989 | M/C | Red | R | Blk/Red | tri | Red | “Straus Fun-Out 1989”; Constellation District |
| |
Straus Fun-Out 1990 | M/C | Red | R | Red | round | Red | “Straus Fun-Out 1990”; railroad tunnel entrance |
Straus items are much harder to find and date than Broad Creek items, so some of the dates on this page (with question marks) are simply my best guesses. Some of my logic:
Abbreviations:
My needs are highlighted in the item column above. Offers will be enthusiastically welcomed.
![]() Broad Creek Summer Camp |
![]() Broad Creek Cub Camp |
![]() Broad Creek Winter Camping |
![]() Other Broad Creek |
![]() Camp Straus |
![]() Baltimore Area Council Camping |