| Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
| |
Webelos Day 1970 | LBl | Yel | C | Wht | dmnd4 | Small diamond; “Balto Area Cncl Diamond Jubilee” | |
| |
Webelos Day 1971 | Blu | Red | R | Wht | hex | Craftsman badge; “Ensuring Tomorrow Today” | |
| |
Webelos Day 1972 | Yel | Blu | R | Red/LBl | odd | Rounded triangle; “A Time To Reach” | |
| |
Webelos Day 1973 | Blu | Wht | R | LYl/LBl | oval | M/C | Webelos logo; “A Lot More Today” |
| |
Webelos Day 1974 | Wht | Red | R | Blu | round | M/C | Bicentennial logo; “Be Prepared For Life” |
| |
Webelos Day 1975 | Red | Yel | R | Yel | round | M/C | Webelos logo |
| Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
| |
Webelos Overnight 1976 | Wht | Red | R | Blu | round | M/C | Webelos logo on red diamond; “Pioneer Overnight ‘76” |
| |
Webelos Overnight 1977 | Wht | Blu | R | Blu | round | M/C | Webelos logo (BSA stock design) |
| |
Webelos Overnight Staff 1977 | Wht | Blu | R | Blu | round | M/C | Webelos logo (BSA stock design); “Staff” |
| |
Webelos Overnight 1978 | Red | Yel | R | Yel | round | Yel | Axe, knot, and frying pan (BSA stock design) |
| |
Webelos Overnight Staff 1978 | Red | Yel | R | Yel | round | Yel | Axe, knot, and frying pan (BSA stock design); “Staff” |
| |
Webelos Overnight 1979 | Red | Grn | R | Yel | round | Yel | FDL sunset (BSA stock design) |
| |
Webelos Overnight Staff 1979 | Red | Grn | R | Grn | round | Yel | Silk-screened; FDL sunset (BSA stock design); “Staff” |
| |
Webelos Overnight 1980 | Yel | Blu | C | Blu | seg | Segment for Cub Scout 50th Anniversary patch; “Web-O-Nite ’80” | |
| |
Webelos Overnight 1980 | Yel | Blu | C | Blu | seg | Segment for Cub Scout 50th Anniversary patch; “Webelos Staff” | |
| |
Webelos Overnight 1981 | Wht | Blk | R | Grn | round | Blk | Father and son feet sticking out of tent (BSA stock design) |
| |
Webelos Overnight Staff 1981 | Wht | Blk | R | Grn | round | Blk | Father and son feet sticking out of tent (BSA stock design); “Staff” |
| Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
| |
Camp Oest 1988 | L | Brn | odd | Leather; covered wagon shape | |||
| |
Camp Oest 1990 | LBl | Yel | R | Wht | round | Moose in space; “The Moose Has Landed” | |
| |
Camp Oest 1991 | LBl | Red | R | Blk | rect | Blk | Moose pirate; “1991 Oest Pirates of the Caribbean” |
| |
Camp Oest 1992 | Blu | Blk | R | M/C | vrect | Moose lighting Olympic flame; “1992 Camp Oest BSA” | |
| |
Camp Oest 1993 | Wht | Blk | R | M/C | square | Moose as knight with castle; “Camp Oest 1993” | |
| |
Camp Oest 1994 | Grn | Blk | R | Blk | vrect | Grn | Moose on wanted poster; “1994 Camp Oest Cub Adventurer” |
| |
Camp Oest 1995 | Wht | Blk | R | Blu | vrect | Moose as pirate; “Camp Oest Cub Adventure Camp 1995” | |
| |
Camp Oest 1995 | LGy | Blk | R | BBl | round | Moose as pirate; “Camp Oest Cub Adventure Camp 1995” | |
| |
Camp Oest 1996 | Wht | Blk | R | M/C | square | Moose with Olympic torch; “Camp Oest 1996 Cub Adventurer” | |
| |
Camp Oest 1997 | Blu | Blk | R | M/C | odd | Moose on moon; space shuttle; “Camp Oest Cub Adventure” | |
| |
Camp Oest 1998 | Wht | Blk | R | M/C | square | Moose at fire; sunset; “Camp Oest Cub Adventure 1998” | |
| |
Camp Oest 1999 | Tan | Org | R | M/C | square | Moose and castle; “Camp Oest Cub Adventure 1999” | |
| |
Camp Oest 2000 | M/C | Blu | R | Wht/Blk | vrect | Moose in starting block; “Summer Olympics” | |
| |
Camp Oest 2001 | LBl | Red | R | Red | vrect | Moose with cutlass; Oest 2001; “Pirates of the Caribbean” | |
| |
Camp Oest 2002 | M/C | Blk | R | Grn/Tan | vrect | Moose and vulture; “Wild Wild West”; “Camp Oest 2002” | |
| |
Camp Oest 2003 | Blk | LBl | R | LBl | vrect | Moose on moon with flag; “Oest 2003” | |
| |
Camp Oest 2004 | BBl | Blu | R | Red | vrect | Moose jumping hurdle; “Oest 2004”; “Olympic Games” | |
| |
Camp Oest 2005 | LBl | Mar | R | Blu/Wht | vrect | Wht | Moose in armor on horse; “Oest 2005” |
| |
Camp Oest 2006 | LBl | Red | R | Red | square | Red | Oversized; Moose and treasure chest; “Oest 2006” |
| |
Oest Work Day 2006 | Tan | Tan | R | Blk | round | Moose in sunglasses; “Camp Oest Work Day”; “2006” | |
| |
Camp Oest 2007 | Blu | Brn | R | Brn | square | Brn | Moose on horse in front of Alamo; “Oest 2007” |
| |
Camp Oest 2008 | M/C | Brn | R | LOr/Brn | hrect | Brn | Moose on bicycle; “Cub Games”; “Oest 2008” |
| |
Camp Oest 2009 | Blk | Gry | R | Wht | square | Wht | Moon; “Moose on the Moon”; “Camp Oest 2009” |
| |
Camp Oest 2009 | Blu | Blu | C | Wht | odd | Wht | NASA logo; “OEST” |
| |
Camp Oest 2010 | Blu | Blk | R | Blk | hrect | Blk | Moose and city skyline; “Camp Oest 2010”; BCMSR; “Baltimore Area Council, BSA” |
| |
Camp Oest 2011 | Blu | Red | R | Yel | hrect | Wht | “OTM” in diamond logo; BAC; “Camp Oest”; BCMSR 2011 |
| Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
| |
Father & Son | Yel | Blu | R | Blu | round | Blu | Trees, tent, and campfire; “Father & Son Outing” |
| |
Father & Son | Org | Blu | R | Blu | round | Blu | Trees, tent, and campfire; “Father & Son Outing” |
| |
Father & Son | LBl | Yel | R | Blk | round | Yel | Two bears by campfire; “Father & Son Campout” |
| |
Webelos Campout | LBl | Yel | R | Blk | round | Yel | Two bears by campfire; “Webelos Campout” |
My needs are highlighted in the item column above. Offers will be enthusiastically welcomed.
![]() Broad Creek Summer Camp |
![]() Broad Creek Cub Camp |
![]() Broad Creek Winter Camping |
![]() Other Broad Creek |
![]() Camp Straus |
![]() Baltimore Area Council Camping |