| Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
|
|
OA R1 | Blu | Wht | R | Yel | round | Yel | Roach, war club, and arrow superimposed on map of region; early 1990s |
|
|
OA R2 | LBl | Wht | R | Yel | round | Yel | Roach, war club, and arrow superimposed on map of region; early 1990s |
|
|
OA R3 | Blu | Wht | R | Red | round | Yel | Stylized eagle with city skyline; button loop; circa 2003 |
|
|
OA R4 | Blu | SMy | R | Red | round | Yel | Stylized eagle with city skyline; button loop; 2003 Region Chief’s issue |
The first two undated patches were issued in the early 1990s. The roach and war club design was used on many Northeast Region OA patches from 1987–1998. In 1999, this was replaced with a second primary design featuring the compass from the new Northeast Region logo superimposed on an arrowhead; this second design has not appeared on a general-purpose patch.
Beginning in 2003, a third design appeared featuring a stylized eagle with a city skyline between its wings; a version with a silver mylar border was distributed by the Region Chief that year.
| Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
|
|
1987 Region OA Seminar | Wht | Wht | R | Red/Wht | round | Yel | Northeast Region OA Seminar 1987; 89mm round with button loop |
|
|
1992 NOAC | Blu | Yel | R | Yel/Red | round | Yel | Roach and club; NOAC 1992 |
|
|
1997 Jamboree | Wht | Blk | R | Blk | round | Wht | Roach and club; 1997 National Jamboree |
|
|
1998 NOAC | Wht | Grn | R | Blk | round | Yel | Compass on arrowhead; NOAC 1998; button loop; general issue |
|
|
1998 NOAC (Region Chief) |
Wht | GMy | R | Blk | round | Yel | Compass on arrowhead; NOAC 1998; button loop; Region Chief’s issue |
|
|
2000 NOAC | M/C | GMy | R | GMy | round | GMy | Compass on arrowhead with flames; NOAC 2000 |
|
|
2001 Jamboree | Wht | Yel | R | Blk | shield | Yel | Compass on arrowhead; 2001 National Jamboree; button loop; general issue |
|
|
2001 Jamboree (Region Chief) |
Wht | GMy | R | Blk | shield | Yel | Compass on arrowhead; 2001 National Jamboree; button loop; Region Chief’s issue |
|
|
2002 NOAC | Wht | Yel | R | Blk | tri | Yel | Arrowhead and skyline; NOAC 2002; button loop |
|
|
2002 NOAC (Region Chief) |
Wht | GMy | R | Blk | tri | Yel | Arrowhead and skyline; NOAC 2002; button loop; Region Chief’s issue |
|
|
2004 NOAC | M/C | Blu | R | Wht/Grn | vrect | Red | Bridge and cables; NOAC 2004; button loop |
|
|
2004 NOAC (Region Chief) |
M/C | SMy | R | Wht/Grn | vrect | Red | Bridge and cables; NOAC 2004; button loop; Region Chief’s issue |
|
|
2005 Jamboree | M/C | Wht | R | Wht | round | Blu | Stylized eagle in front of skyline; button loop |
|
|
2005 Jamboree (Region Chief) |
M/C | SMy | R | Wht | round | Blu | Stylized eagle in front of skyline; button loop; Region Chief’s issue |
|
|
2006 NOAC | M/C | RBr | R | Red | dome | M/C | Declaration of Independence and OA Legend; NOAC 2006; button loop |
|
|
2006 NOAC (Region Chief) |
M/C | GMy | R | Red | dome | M/C | Declaration of Independence and OA Legend; button loop; Region Chief’s issue |
|
|
2008 ArrowCorps5 | M/C | Wht | R | M/C | hrect | Wht | Snow-capped purple mountain; “Use Your Outside Voice!”; ArrowCorps5 2008 |
|
|
ArrowCorps5 (Region Chief) |
M/C | SMy | R | M/C | hrect | Wht | Snow-capped purple mountain; “Use Your Outside Voice!”; ArrowCorps5 2008; Region Chief’s issue |
The 1987 OA Seminar was a region-wide NLS weekend held on the Rutgers campus in August 1987.
| Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
|
|
1987 Standard Section | LBl | Wht | R | Yel | shield | Yel | roach and club design; first Standard Section patch issued in Northeast Region |
|
|
1988 Standard Section | DBl | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1989 Standard Section | Grn | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1990 Standard Section | LPr | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1991 Standard Section | Wht | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1992 Standard Section | Blu | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1993 Standard Section | Pur | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1994 Standard Section | Grn | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1995 Standard Section | Blu | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1996 Quality Section | Gry | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1997 Quality Section | LBl | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1998 Quality Section | DBl | Wht | R | Yel | shield | Yel | roach and club design |
|
|
1999 Quality Section | Wht | Yel | R | Blk | shield | Yel | compass on arrowhead design |
|
|
2000 Quality Section | Wht | Red | R | Blk | shield | Yel | compass on arrowhead design |
|
|
2001 Quality Section | Wht | Grn | R | Blk | shield | Yel | compass on arrowhead design |
|
|
2002 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design |
|
|
2003 Quality Section | Blu | Wht | R | Red | shield | Yel | stylized eagle and skyline design; button loop |
|
|
2004 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design; button loop |
|
|
2004 Quality Section | Blu | Wht | R | Red | shield | Yel | stylized eagle and skyline design |
|
|
2005 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design; button loop |
|
|
2006 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design; button loop |
|
|
2007 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design; button loop |
|
|
2008 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design; button loop |
The first Standard Section patches used the same general design as those issued in the Southeast Region (and by Section SE-1) during the late 1970s. The Northeast Region began issuing these patches a few years after adding a handful of lodges that were formerly in SE-1.
I do not know why there were two different designs used in 2004.
| Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
|
|
1996 Section Officers Seminar | Blu | LBl | R | Wht | dome | Yel | Roach and club; button loop |
|
|
1997 Section Officers Seminar | Blu | Wht | R | Wht | dome | Yel | Roach and club; button loop |
|
|
1998 Section Officers Seminar | Blu | Red | R | Wht | dome | Yel | Roach and club; button loop |
|
|
1996–1998 Section Officers Seminar Staff | Blu | SMy | R | Wht | dome | Yel | Staff patch used for three years; roach and club; button loop |
|
|
1999 Section Officers Seminar | Wht | Grn | R | Blk | dome | Yel | Compass on arrowhead; button loop |
|
|
2000 Section Officers Seminar | Wht | Yel | R | Blk | dome | Yel | Compass on arrowhead; button loop |
|
|
2001 Section Officers Seminar | Wht | Blk | R | Blk | dome | Yel | Compass on arrowhead; button loop |
|
|
2002 Section Officers Seminar | Wht | Red | R | Blk | dome | Yel | Compass on arrowhead; button loop |
|
|
1999–2002 Section Officers Seminar Staff | Wht | SMy | R | Blk | dome | Yel | Staff patch used for four years; compass on arrowhead; button loop |
|
|
2003 & 2007 Section Officer Seminar | Wht | Grn | R | Blk | round | Yel | Same design used in two different years; compass on arrowhead; 102mm round; button loop |
|
|
2004 Section Officer Seminar | Wht | Blk | R | Blk | round | Yel | Compass on arrowhead; 102mm round; button loop |
|
|
2005 & 2008 Section Officer Seminar | Wht | Red | R | Blk | round | Yel | Same design used in two different years; compass on arrowhead; 102mm round; button loop |
|
|
2006 Section Officer Seminar | Wht | Yel | R | Blk | round | Yel | Compass on arrowhead; 102mm round; button loop |
|
|
2003–2008 Section Officer Seminar Staff | Wht | SMy | R | Blk | round | Yel | Staff patch used for six years; 102mm round; compass on arrowhead; SMy button loop |
This event, usually held in November, is a training weekend for all Section Officers in the region. The event has been running for many years but there were no patches issued prior to 1996.
Following the first cycle of round patches (2003–2006), I have been told the intent was to start a cycle of smaller round patches with a similar design. For at least the first two years (2007 & 2008), the patcues issued were almost indistinguishable from the ones used previously. For that reason, I have listed each border color once with a note about the years it was used.
My needs are highlighted in the issue column above. Offers will be enthusiastically welcomed.
![]() Northeast Region |
![]() Northeast OA Issues |
![]() National Jamboree |
![]() World Jamboree |
![]() Northeast Events |